The Accounting Practice
The Accounting Practice
Why buy a tax practice?
Accounting Practice Exchange pro
Are you are looking to buy a CPA firm? T
When you hear about succession planning, what sort
Finding the right accounting practice to buy has a
The Accounting Practice Exchange launched on 1 Jul
Brokers & FSBO sellers - 5 reasons you should
Location | Annual Gross | Status |
North Birmingham area | 600,000 | Available |
Auburn-Opelika, AL area | 420,000 | Sold |
North Huntsville, AL area | 365,000 | On Hold |
Huntsville | 200,000 | Sold |
Birmingham | 175,000 | Sold |
Montgomery Area Tax/Acctg Prac | 28,500 | Sold |
Location | Annual Gross | Status |
Southeast Alaska area | 250,000 | Available |
Location | Annual Gross | Status |
Phoenix-Mesa area | 105,000 | New |
Tucson area | 640,000 | Available |
Tempe | 190,000 | Sale Pending |
Phoenix-Chandler area | 500,000 | Sold |
Phoenix | 825,000 | Sale Pending |
Colorado River area | 800,000 | Sold |
Location | Annual Gross | Status |
North Central AR | 105,000 | Available |
NE Arkansas | 315,000 | Available |
North Central AR | 390,000 | Available |
NWA | 205,000 | Sold |
Central Arkansas | 1,450,000 | Sold |
Little Rock | 950,000 | Sold |
Location | Annual Gross | Status |
Sacramento, CA area | 515,000 | Available |
San Francisco | 99,552 | New |
San Francisco | 675,000 | New |
Los Angeles - Wilshire Blvd | 635,000 | Available |
South Santa Clara County | 950,000 | Available |
Westwood | 874,404 | Available |
Location | Annual Gross | Status |
El Paso County | 1,000,000 | Available |
Loveland | 175,000 | Available |
Mesa County | 113,000 | Available |
Loveland/Fort Collins | 101,910 | On Hold |
Boulder | 210,000 | Available |
Denver Tech Center Area | 920,000 | Available |
Location | Annual Gross | Status |
Eastern Fairfield County Area | 1,200,000 | Sale Pending |
Litchfield | 365,000 | Available |
SW Fairfield County | 415,000 | Sold |
Middlesex County Shoreline | 255,000 | Sold |
Southwestern Fairfield County | 290,000 | Sold |
NORTHERN HARTFORD COUNTY | 170,000 | Sold |
Location | Annual Gross | Status |
Wilmington | 1,300,000 | Available |
Location | Annual Gross | Status |
Washington | 1,750,000 | Available |
Washington DC Metro area | 200,000 | Sold |
Washington, DC area | 1,900,000 | Sold |
Washington DC Metro Area | 2,800,000 | Sold |
Location | Annual Gross | Status |
Hernando County | 175,000 | Available |
Tampa Bay - Clearwater area | 815,000 | Available |
North Tampa Bay area | 680,000 | Available |
Broward County West | 385,000 | Sale Pending |
Fort Lauderdale area | 440,000 | Available |
Washington County | 240,000 | Available |
Location | Annual Gross | Status |
Atlanta-Roswell | 450,000 | On Hold |
Atlanta-Alpharetta | 418,400 | Sale Pending |
Peachtree City-Newnan area | 800,000 | Available |
Atlanta-Kennesaw | 300,000 | Sold |
NW Metro-Atlanta | 580,000 | Available |
Atlanta-Buford area | 395,000 | Available |
Location | Annual Gross | Status |
Maui | 60,000 | New |
Honolulu | 140,000 | Available |
Big Island | 300,000 | Available |
Maui | 282,000 | Sold |
Kauai | 525,000 | Sold |
Maui | 290,000 | Sold |
Location | Annual Gross | Status |
Sandpoint | 60,000 | On Hold |
Location | Annual Gross | Status |
McHenry County | 275,000 | Available |
South Suburb Chicago Area | 350,000 | Sale Pending |
Schaumburg | 750,000 | On Hold |
Chicago | 150,000 | Sold |
Southwest Chicago Suburbs | 500,000 | Sold |
SW Chicago Suburbs | 450,000 | Sold |
Location | Annual Gross | Status |
Virtual - Several States | 132,000 | Available |
Hendricks County | 200,000 | Sold |
Johnson County | 240,000 | Sold |
NE Indianapolis | 470,000 | Sold |
Indianapolis | 250,000 | Sold |
Southern Indiana/Louisville | 350,000 | Sold |
Location | Annual Gross | Status |
Montgomery County | 300,000 | Sold |
Iowa City | 300,000 | Sold |
Near Iowa City | 179,000 | Sold |
Location | Annual Gross | Status |
Olathe | 361,000 | Available |
Leavenworth | 360,000 | Available |
Central Kansas | 216,000 | Available |
SE Kansas | 365,000 | Sold |
South Johnson County | 190,000 | Sold |
Central KS | 403,000 | Sold |
Location | Annual Gross | Status |
Lexington Area | 450,000 | Sold |
W KY-Land B/W the Lakes area | 1,000,000 | Available |
Louisville | 263,000 | Sold |
Lexington | 45,000 | Sold |
Location | Annual Gross | Status |
LAKE PONCHARTRAIN | 100,000 | Sold |
Location | Annual Gross | Status |
Coastal Maine | 450,000 | Available |
Lewiston Area, ME | 110,000 | Sold |
Greater Portland Area, ME | 222,000 | Sold |
Portsmouth area | 237,000 | Sold |
Greater Portland Maine | 475,000 | Sold |
Bangor | 240,000 | Sold |
Location | Annual Gross | Status |
Rockville/Bethesda | 130,000 | Sold |
Baltimore | 205,000 | Sold |
Montgomery County | 210,000 | Sold |
Baltimore | 250,000 | On Hold |
Montgomery County | 435,000 | Sold |
Montgomery County, MD | 500,000 | Sold |
Location | Annual Gross | Status |
Central Massachusetts | 430,000 | Available |
North Shore Boston | 100,000 | Sold |
Western Mass Area | 200,000 | Sold |
Greater Springfield Area, MA | 87,000 | Sold |
Greater Springfield area, MA | 265,000 | Sold |
Boston | 220,000 | Sold |
Location | Annual Gross | Status |
Upper Peninsula | 470,091 | On Hold |
Oakland County | 700,000 | Sold |
Downriver | 120,000 | Sold |
Location | Annual Gross | Status |
Southeast Minnesota | 435,000 | On Hold |
SOUTH METRO AREA | 800,000 | Sold |
SE MINNESOTA | 400,000 | Sold |
SE Minnesota | 430,000 | Sold |
Apple Valley | 450,000 | Sold |
Southern Minnestoa | 300,000 | On Hold |
Location | Annual Gross | Status |
NE Mississippi | 850,000 | Sold |
MS, AL, Northwest FL | 407,658 | Sold |
Location | Annual Gross | Status |
STL Area | 240,000 | Available |
SE Missouri | 975,000 | Available |
St Charles | 215,000 | Sold |
Gladstone | 76,000 | Sold |
Kansas City Area | 1,110,000 | Sold |
Springfield | 210,000 | Available |
Location | Annual Gross | Status |
Bozeman area | 300,000 | Sold |
Bozeman | 20,000 | Sold |
Location | Annual Gross | Status |
South Central Nebraska | 250,000 | Sold |
Location | Annual Gross | Status |
Carson City | 106,770 | Sold |
Lake Tahoe area | 240,000 | Sold |
Reno, NV | 550,000 | On Hold |
Incline Village | 95,000 | On Hold |
RENO | 500,000 | On Hold |
Carson City Area | 652,000 | Sold |
Location | Annual Gross | Status |
Lake Region Area | 640,000 | Sold |
Location | Annual Gross | Status |
Lakewood | 171,322 | New |
Morris-Essex County | 200,000 | Sale Pending |
Monmouth County | 400,000 | Available |
Hudson County | 140,000 | On Hold |
Bergen County | 390,000 | Sold |
East Brunswick | 104,103 | Sold |
Location | Annual Gross | Status |
S Ctrl NM | 170,000 | Available |
Taos, Angle Fire | 225,000 | Available |
NE Albuquerque | 130,000 | Sold |
Location | Annual Gross | Status |
Queens | 250,000 | New |
New York - Manhattan area | 1,750,000 | New |
New York City | 225,000 | New |
Eastern Queens | 105,000 | Sale Pending |
Lower East Side | 300,000 | Available |
Nassau | 1,150,000 | On Hold |
Location | Annual Gross | Status |
Winston Salem | 605,000 | New |
Northeast Charlotte area | 235,000 | Available |
Durham-NC2055 | 400,000 | Available |
Chapel Hill Area-NC2054 | 375,000 | Available |
Charlotte-NC2051 | 1,850,000 | Available |
Raleigh-NC2052 | 795,000 | Available |
Location | Annual Gross | Status |
South Central | 256,000 | Available |
Location | Annual Gross | Status |
North Columbus | 725,000 | Available |
South Dayton | 405,000 | Sold |
Cincinnati | 500,000 | Sold |
Cincinnati, Eastside | 180,000 | Sold |
Location | Annual Gross | Status |
OKC | 435,000 | New |
Oklahoma City | 408,447 | New |
Yukon | 200,000 | Available |
Broken Arrow | 131,000 | Sold |
Oklahoma City | 125,000 | Sold |
South Green Country CPA Firm | 350,000 | Sold |
Location | Annual Gross | Status |
Corvallis Area | 150,000 | On Hold |
Washington County | 300,000 | Available |
Portland | 400,000 | Available |
Portland | 135,000 | Sold |
Location | Annual Gross | Status |
Bucks County | 770,000 | Sold |
Poconos, PA | 155,000 | Sold |
Eastern Montco, PA | 595,000 | Sold |
Harrisburg PA | 818,000 | Sold |
Southeastern PA | 400,000 | Sold |
Northeast | 175,000 | Sold |
Location | Annual Gross | Status |
South of Providence | 10,000 | Sold |
Location | Annual Gross | Status |
Myrtle Beach-Litchfield area | 275,000 | Available |
North Greenville area | 135,000 | Available |
Greenville-Spartanburg area | 925,000 | Sold |
Spartanburg - SC2013 | 120,000 | Available |
Aiken - SC2015 | 160,000 | Available |
SUMMERVILLE | 275,000 | Sold |
Location | Annual Gross | Status |
Southwest Nashville area | 350,000 | Sale Pending |
SE Nashville Suburb | 336,000 | Sold |
Chattanooga Area | 600,000 | Available |
Southwest Nashville area | 350,000 | Available |
Wilson County | 305,000 | Sold |
Knoxville | 350,000 | Sold |
Location | Annual Gross | Status |
North Dallas area | 1,200,000 | New |
Fort Worth | 220,000 | New |
Houston | 85,000 | New |
Hurst | 64,200 | New |
Lubbock | 268,000 | New |
San Antonio | 240,000 | New |
Location | Annual Gross | Status |
Northern, VT | 606,000 | Sold |
Location | Annual Gross | Status |
Charlottesville | 450,000 | Available |
Roanoke - VA2016 | 475,000 | Available |
Virginia Beach | 65,000 | Sold |
Williamsburg | 70,000 | Sold |
Reston/Herndon Area, VA | 181,000 | Sold |
Central Virginia | 2,100,000 | Sold |
Location | Annual Gross | Status |
Seattle Area | 1,400,000 | Sold |
Bellevue | 1,400,000 | Available |
Seattle | 1,350,000 | Sold |
Northern Seattle‐Bellevue | 350,000 | Sold |
Near Everett | 182,000 | Sold |
Seattle | 350,000 | Sold |
Location | Annual Gross | Status |
Madison | 250,000 | Available |
South Central, WI | 400,000 | Available |
Winter | 81,015 | Available |
Racine County | 260,000 | Sold |
Madison | 400,000 | Sold |
Green Bay | 250,000 | Sold |
Ref | State | Location | Annual Gross $ | Status | Private sale/Name of broker |
3120 | NY | Queens | $250,000 | New | ABA Advisors, LLC |
3119 | GA | Atlanta-Roswell | $450,000 | On Hold | Professional Accounting Sales |
3118 | TX | North Dallas area | $1,200,000 | New | Professional Accounting Sales |
3117 | AZ | Phoenix-Mesa area | $105,000 | New | Professional Accounting Sales |
3116 | GA | Atlanta-Alpharetta | $418,400 | Sale Pending | Professional Accounting Sales |
3114 | OK | OKC | $435,000 | New | Accounting Biz Brokers |
3113 | TN | Southwest Nashville area | $350,000 | Sale Pending | Professional Accounting Sales |
3108 | CA | Sacramento, CA area | $515,000 | Available | Professional Accounting Sales |
3107 | NY | New York - Manhattan area | $1,750,000 | New | Professional Accounting Sales |
3106 | NJ | Lakewood | $171,322 | New | New Clients Inc. |
3102 | CA | San Francisco | $99,552 | New | Accounting & Tax Brokerage |
3101 | HI | Maui | $60,000 | New | Accounting & Tax Brokerage |
3100 | NY | New York City | $225,000 | New | ABA Advisors, LLC |
3097 | CA | San Francisco | $675,000 | New | Broker (Undisclosed) |
The primary objective of the Accounting Practice Exchange is to offer an online platform containing the latest CPA firms for sale, as well as other accounting and tax practices available on the market in the United States.
Some of the sites most popular Frequently Asked Questions (FAQ's) are below:
1. How does the site work from the 'sell side'?
Sellers or their intermediaries (brokers) register an account on the site by clicking on the Register menu item. Once registered they can create a sales listing which will be added to the site.
2. What information do sellers need to provide?
In order to assist sellers in maintaining confidentiality, we ask them to provide as much information as they feel comfortable in providing. Only 4 items of information are required for a sales listing to appear on the site enabling the seller complete control on how specific or vague thier listing appears.
3. How does the site work from the 'buy side'?
Buyers simply browse the listings and make contact with the sellers by submitting a message to them via the Accounting Practice Exchange site. This message is forwarded by our system to an email address that is specified by the seller when they create the listing.
4. Do buyers need to register to use the site?
No, buyers do not need to register. The site is free for buyers to use. Buyers can therefore browse our listings of the latest CPA practices for sale free of charge.
5. I am a broker and would like to appear on the site?
Please get in touch if you are a specialist broker that operates in the accounting, CPA, or tax markets, and would like to appear in the broker directory on the site.
If you have a question or would like further information on how the Accounting Practice Exchange can assist your business, then please don't hesitate to contact us.
Please browse our listings using the unique search functionality in the above map to see a definitive list of the latest CPA, tax and accounting practices that are currently on the market.