REF | STATE | LOCATION | ANNUAL GROSS $ | STATUS | PRIVATE SALE / BROKER |
---|---|---|---|---|---|
4913 | CO | Denver | $700,000 | available | Poe Group Advisors |
4872 | CO | Steamboat Springs, CO | $333,000 | available | Private Sale |
4797 | CO | Denver | $1,000,000 | expired | Broker (Undisclosed) |
4786 | CO | Denver (Lakewood) Area | $240,000 | sold | ABA Advisors, LLC |
4733 | CO | Boulder area | $1,500,000 | sold | ABA Advisors, LLC |
4490 | CO | Denver | $360,000 | sold | ABA Advisors, LLC |
4451 | CO | Denver | $606,000 | sold | Accounting Biz Brokers |
4199 | CO | Denver, CO | $525,000 | expired | ABA Advisors, LLC |
4180 | CO | Fort Collins, CO | $200,000 | sold | ABA Advisors, LLC |
4117 | CO | Colorado Springs | $1,900,000 | expired | Private Sale |
3980 | CO | Virtual | $730,000 | expired | Private Sale |
3935 | CO | Denver | $441,000 | sold | Accounting Biz Brokers |
3837 | CO | Colorado Springs, CO | $300,000 | sold | ABA Advisors, LLC |
3709 | CO | Colorado Springs - Virtual | $230,000 | sold | ABA Advisors, LLC |
3692 | CO | Loveland Fort Collins Greeley | $500,000 | expired | ABA Advisors, LLC |
3569 | CO | Edwards, CO | $130,000 | sold | ABA Advisors, LLC |
3470 | CO | Loveland | $690,000 | sold | Accounting Biz Brokers |
3461 | CO | Loveland Area | $160,000 | sold | Accounting Biz Brokers |
3367 | CO | Englewood | $310,000 | sold | Accounting Biz Brokers |
3363 | CO | Greeley | $255,000 | sold | Accounting Biz Brokers |
3325 | CO | Boulder | $186,000 | sold | Accounting Biz Brokers |
3253 | CO | Eagle County, CO | $130,000 | expired | ABA Advisors, LLC |
3066 | CO | Mesa County | $120,000 | sold | Accounting Biz Brokers |
3063 | CO | Loveland/Fort Collins | $101,910 | expired | Select Business Group, Inc. |
3001 | CO | Denver Tech Center Area | $920,000 | expired | Select Business Group, Inc. |
2915 | CO | Colorado Springs | $285,000 | sold | ABA Advisors, LLC |
2913 | CO | Arvada | $183,000 | sold | Accounting Biz Brokers |
2491 | CO | Pagosa Springs | $230,000 | sold | Accounting Biz Brokers |
2431 | CO | Boulder | $230,000 | sold | Accounting Biz Brokers |
2353 | CO | Colorado Springs | $160,000 | sold | ABA Advisors, LLC |
2258 | CO | Denver-Foothills | $330,000 | sold | Accounting Biz Brokers |
2124 | CO | Pagosa Springs | $150,000 | expired | Private Sale |
1745 | CO | Mesa County | $225,000 | sold | ABA Advisors, LLC |
1582 | CO | Denver | $263,000 | sold | ABA Advisors, LLC |
1516 | CO | Denver | $35,000 | sold | Accounting & Tax Brokerage |
1150 | CO | Central Boulder | $250,000 | expired | Private Sale |
1020 | CO | Colorado Springs | $520,000 | sold | ABA Advisors, LLC |
0983 | CO | Loveland, Fort Collins area | $245,000 | sold | Select Business Group, Inc. |
0829 | CO | Golden, Co | $145,000 | sold | Private Sale |
0728 | CO | Colorado Springs | $135,000 | sold | ABA Advisors, LLC |
0700 | CO | Denver | $300,000 | sold | Private Sale |
0698 | CO | Fort Collins | $630,000 | sold | Private Sale |
0648 | CO | Front Range | $663,000 | sold | Mountain States Business Brokers |
0646 | CO | Western Slope | $44,000 | sold | Mountain States Business Brokers |
The Accounting Practice Exchange has no stake in the sale of businesses listed on the site and has NOT verified any of the information contained in these listings. We make every effort to ensure that the details of CPA firms for sale in COLORADO are kept up to date but can offer no guarantee of the listings current sales status. If you are interested in accounting practices for sale in COLORADO then please sign up for our free email alert service. Our objective is to provide the most complete and up to date list of accounting practices for sale in COLORADO. If you are interested in advertising the sale of your accounting practice then please create an account on our site. If you are a buyer interested in CPA firms for sale in COLORADO then you should consider placing a free 'WANTED' advertisement on our site. Accounting Practice Exchange - the definitive source of accounting practices for sale in COLORADO and CPA firms for sale in COLORADO as well as across the United States.