REF | STATE | LOCATION | ANNUAL GROSS $ | STATUS | PRIVATE SALE / BROKER |
---|---|---|---|---|---|
4993 | CA | San Gabriel Valley | $566,547 | new | New Clients Inc. |
4992 | CA | Fresno | $2,100,000 | new | Thrive Financial Group, LLC |
4986 | CA | Carlsbad | $73,955 | new | Accounting & Tax Brokerage |
4983 | CA | San Diego County | $2,800,000 | new | Broker (Undisclosed) |
4971 | CA | San Jose | $233,990 | new | Accounting & Tax Brokerage |
4961 | CA | Encinitas | $71,050 | available | Accounting & Tax Brokerage |
4960 | CA | Long Beach | $1,600,000 | sale pending | Broker (Undisclosed) |
4956 | CA | Tustin | $1,300,000 | available | Broker (Undisclosed) |
4908 | CA | San Francisco | $3,700,000 | available | Poe Group Advisors |
4894 | CA | Novato | $172,495 | sold | Accounting & Tax Brokerage |
4893 | CA | Santa Barbara County | $2,690,000 | sale pending | Broker (Undisclosed) |
4892 | CA | Seal Beach | $119,835 | sold | Accounting & Tax Brokerage |
4890 | CA | Fresno | $353,381 | available | Accounting & Tax Brokerage |
4885 | CA | Huntington Beach | $457,150 | available | Accounting & Tax Brokerage |
4882 | CA | Carpinteria | $403,891 | available | Accounting & Tax Brokerage |
4880 | CA | Huntington Beach/Newport Beach | $1,050,000 | available | Broker (Undisclosed) |
4870 | CA | Long Beach | $2,100,233 | available | Accounting & Tax Brokerage |
4865 | CA | San Diego | $1,162,594 | available | Accounting & Tax Brokerage |
4864 | CA | Ventura County | $1,100,000 | expired | Broker (Undisclosed) |
4853 | CA | VIRTUAL Audit Firm | $350,000 | available | ABA Advisors, LLC |
4832 | CA | San Diego | $635,000 | sale pending | ProHorizons |
4827 | CA | Oceanside | $640,862 | available | Accounting & Tax Brokerage |
4823 | CA | Fullerton | $214,677 | sale pending | Accounting & Tax Brokerage |
4816 | CA | Remote - Southern California | $203,993 | sale pending | Accounting & Tax Brokerage |
4813 | CA | San Jose | $1,200,000 | sale pending | Broker (Undisclosed) |
4810 | CA | Burbank | $297,723 | sale pending | Accounting & Tax Brokerage |
4785 | CA | Westlake Village | $403,296 | sold | Accounting & Tax Brokerage |
4772 | CA | Virtual | $482,082 | sold | Accounting & Tax Brokerage |
4767 | CA | San Rafael | $220,725 | available | Accounting & Tax Brokerage |
4766 | CA | San Francisco | $2,282,000 | sold | Thrive Financial Group, LLC |
4764 | CA | Los Altos | $1,500,000 | sale pending | ProHorizons |
4763 | CA | Cupertino | $700,000 | available | ProHorizons |
4762 | CA | Redwood City | $175,000 | available | ProHorizons |
4761 | CA | San Luis Obispo/Pismo Beach | $790,000 | sale pending | ProHorizons |
4760 | CA | Walnut Creek | $246,000 | sale pending | ProHorizons |
4759 | CA | Greater Los Angeles | $365,000 | available | ProHorizons |
4758 | CA | Upland | $150,916 | sold | Accounting & Tax Brokerage |
4757 | CA | Laguna Hills | $476,347 | sale pending | Accounting & Tax Brokerage |
4740 | CA | Escondido | $161,800 | sold | Accounting & Tax Brokerage |
4728 | CA | Santa Barbara | $522,992 | sold | Accounting & Tax Brokerage |
4727 | CA | Placentia | $1,094,868 | sale pending | Accounting & Tax Brokerage |
4726 | CA | Newport Beach | $600,722 | sale pending | Accounting & Tax Brokerage |
4725 | CA | Irvine | $161,123 | available | Accounting & Tax Brokerage |
4724 | CA | Fresno Audit | $56,400 | sold | Accounting & Tax Brokerage |
4723 | CA | Del Mar | $743,196 | available | Accounting & Tax Brokerage |
4716 | CA | California | $1,255,959 | available | Poe Group Advisors |
4712 | CA | California | $327,565 | available | Poe Group Advisors |
4700 | CA | Pasadena | $907,063 | available | Accounting & Tax Brokerage |
4693 | CA | Morgan Hill/Gilroy | $664,000 | available | ProHorizons |
4689 | CA | Los Angeles | $228,412 | sold | Accounting & Tax Brokerage |
4680 | CA | Westlake Village | $92,551 | sold | Accounting & Tax Brokerage |
4672 | CA | Simi Valley | $424,236 | available | Accounting & Tax Brokerage |
4665 | CA | Mendocino Remote | $141,334 | sold | Accounting & Tax Brokerage |
4659 | CA | Foster City | $397,332 | expired | Accounting & Tax Brokerage |
4654 | CA | Virtual - Cupertino | $190,592 | sold | Accounting & Tax Brokerage |
4649 | CA | Inland San Diego County | $131,000 | sold | ProHorizons |
4643 | CA | Virtual | $44,185 | sold | Accounting & Tax Brokerage |
4611 | CA | Studio City | $879,432 | sold | Accounting & Tax Brokerage |
4588 | CA | San Diego | $225,110 | sold | Accounting & Tax Brokerage |
4573 | CA | Santa Rosa | $1,550,000 | sold | ProHorizons |
4569 | CA | North San Diego County | $128,000 | sold | ProHorizons |
4567 | CA | N San Diego County (VIRTUAL) | $112,000 | sold | ProHorizons |
4566 | CA | West Los Angeles | $60,000 | sold | ProHorizons |
4565 | CA | Campbell | $400,000 | sold | ProHorizons |
4564 | CA | Irvine | $158,050 | sold | Accounting & Tax Brokerage |
4554 | CA | Greater Los Angeles | $3,354,000 | expired | Thrive Financial Group, LLC |
4551 | CA | Riverside | $289,811 | sold | Accounting & Tax Brokerage |
4508 | CA | San Jose West | $424,845 | sold | Accounting & Tax Brokerage |
4504 | CA | Laguna Hills | $558,379 | sold | Accounting & Tax Brokerage |
4493 | CA | Torrance | $427,025 | sold | Accounting & Tax Brokerage |
4492 | CA | Pleasant Hill | $657,987 | sold | Accounting & Tax Brokerage |
4475 | CA | Oxnard Remote/Virtual Practice | $351,489 | sold | Accounting & Tax Brokerage |
4468 | CA | Diamond Bar | $321,675 | sold | Accounting & Tax Brokerage |
4456 | CA | Culver City | $378,634 | sold | Accounting & Tax Brokerage |
4449 | CA | Los Gatos | $274,619 | sold | Accounting & Tax Brokerage |
4447 | CA | Escondido | $314,969 | sold | Accounting & Tax Brokerage |
4446 | CA | Santa Clara II | $83,408 | sold | Accounting & Tax Brokerage |
4444 | CA | Fullerton | $298,870 | sold | Accounting & Tax Brokerage |
4443 | CA | Manhattan Beach | $262,593 | sold | Accounting & Tax Brokerage |
4441 | CA | San Luis Obispo | $247,229 | sale pending | Accounting & Tax Brokerage |
4432 | CA | Napa | $112,635 | sold | Accounting & Tax Brokerage |
4431 | CA | San Bernardino | $630,234 | sold | Accounting & Tax Brokerage |
4428 | CA | Petaluma | $200,813 | sold | Accounting & Tax Brokerage |
4393 | CA | San Rafael | $199,160 | sold | Accounting & Tax Brokerage |
4386 | CA | San Diego (Clairemont) | $275,783 | sold | Accounting & Tax Brokerage |
4375 | CA | San Francisco | $221,000 | sold | Accounting & Tax Brokerage |
4374 | CA | San Dimas | $144,432 | sold | Accounting & Tax Brokerage |
4332 | CA | Encino, CA | $300,000 | expired | Private Sale |
4331 | CA | Westlake Village II | $204,615 | sold | Accounting & Tax Brokerage |
4330 | CA | Redding | $423,696 | sold | Accounting & Tax Brokerage |
4306 | CA | Whittier/La Habra | $97,000 | sold | ProHorizons |
4284 | CA | Encino | $946,366 | sold | Accounting & Tax Brokerage |
4280 | CA | La Habra | $164,209 | sold | Accounting & Tax Brokerage |
4279 | CA | City of Industry | $500,985 | sold | Accounting & Tax Brokerage |
4278 | CA | Carson | $885,935 | sold | Accounting & Tax Brokerage |
4271 | CA | Oceanside | $325,140 | sold | Accounting & Tax Brokerage |
4248 | CA | San Diego - University City | $218,274 | sold | Accounting & Tax Brokerage |
4245 | CA | Arroyo Grande | $658,560 | available | Accounting & Tax Brokerage |
4205 | CA | San Diego | $80,000 | sold | ProHorizons |
4201 | CA | Alameda | $90,565 | sold | Accounting & Tax Brokerage |
4200 | CA | Calabasas | $160,477 | sold | Accounting & Tax Brokerage |
4195 | CA | Temecula | $171,000 | sold | ProHorizons |
4194 | CA | San Jose | $424,000 | sold | ProHorizons |
4193 | CA | San Diego | $305,000 | sold | ProHorizons |
4187 | CA | San Francisco | $937,000 | sold | ProHorizons |
4186 | CA | San Diego | $161,500 | sold | ProHorizons |
4183 | CA | Kings County | $500,000 | sold | ProHorizons |
4178 | CA | Santa Ana | $167,922 | sold | Accounting & Tax Brokerage |
4169 | CA | San Diego (Pt. Loma Virtual) | $151,449 | sold | Accounting & Tax Brokerage |
4168 | CA | Bay Area Virtual | $1,646,447 | sold | Accounting & Tax Brokerage |
4147 | CA | Westlake Village | $527,447 | sold | Accounting & Tax Brokerage |
4146 | CA | Tustin | $174,290 | sold | Accounting & Tax Brokerage |
4143 | CA | Glendale | $473,872 | sold | Accounting & Tax Brokerage |
4105 | CA | Dana Point | $180,404 | sold | Accounting & Tax Brokerage |
4086 | CA | Pleasanton | $64,126 | sold | Accounting & Tax Brokerage |
4083 | CA | Atascadero | $650,000 | sold | Accounting & Tax Brokerage |
4052 | CA | San Diego (Point Loma) | $192,491 | sold | Accounting & Tax Brokerage |
4050 | CA | Napa | $292,866 | sold | Accounting & Tax Brokerage |
4027 | CA | Lake Forest | $524,572 | sold | Accounting & Tax Brokerage |
4026 | CA | Piedmont | $360,000 | sold | Accounting & Tax Brokerage |
4002 | CA | Arcadia | $864,064 | sold | Accounting & Tax Brokerage |
4000 | CA | Rocklin | $245,453 | sold | Accounting & Tax Brokerage |
3992 | CA | Orange County | $176,925 | sold | Accounting & Tax Brokerage |
3990 | CA | Pt. Richmond | $158,548 | sold | Accounting & Tax Brokerage |
3956 | CA | Southern California | $1,300,000 | expired | Private Sale |
3954 | CA | Sherman Oaks | $128,346 | sold | Accounting & Tax Brokerage |
3952 | CA | Santa Ynez | $1,067,148 | sold | Accounting & Tax Brokerage |
3950 | CA | Santa Clara | $1,894,882 | available | Accounting & Tax Brokerage |
3949 | CA | Culver City | $325,000 | sold | Accounting & Tax Brokerage |
3948 | CA | San Diego (Mission Valley) | $292,435 | sold | Accounting & Tax Brokerage |
3941 | CA | Oakdale | $558,819 | sold | Accounting & Tax Brokerage |
3940 | CA | Los Angeles (Westside) | $71,697 | sold | Accounting & Tax Brokerage |
3893 | CA | San Jose II | $100,000 | sold | Accounting & Tax Brokerage |
3892 | CA | Petaluma | $140,000 | sold | Accounting & Tax Brokerage |
3849 | CA | San Diego - N.County Inland | $344,355 | sold | Accounting & Tax Brokerage |
3774 | CA | Anaheim, CA | $171,959 | sold | Accounting & Tax Brokerage |
3767 | CA | San Jose | $216,075 | sold | Accounting & Tax Brokerage |
3766 | CA | Orange, CA | $337,615 | sold | Accounting & Tax Brokerage |
3722 | CA | San Diego - Scripps Ranch | $400,824 | sold | Accounting & Tax Brokerage |
3721 | CA | Sacramento | $685,000 | sold | Accounting & Tax Brokerage |
3720 | CA | Irvine | $599,690 | sold | Accounting & Tax Brokerage |
3706 | CA | Marin County | $125,692 | sold | Accounting & Tax Brokerage |
3677 | CA | San Marcos II | $146,150 | sold | Accounting & Tax Brokerage |
3675 | CA | San Diego - Rancho Bernardo II | $429,686 | sold | Accounting & Tax Brokerage |
3674 | CA | San Diego - Clairemont | $108,852 | sold | Accounting & Tax Brokerage |
3646 | CA | Newport Beach II | $431,020 | sold | Accounting & Tax Brokerage |
3618 | CA | Woodland Hills | $465,000 | sold | Accounting & Tax Brokerage |
3613 | CA | Sierra Madre | $137,443 | sold | Accounting & Tax Brokerage |
3612 | CA | San Diego - Rancho Bernardo | $602,266 | sold | Accounting & Tax Brokerage |
3611 | CA | San Diego | $250,000 | sold | Accounting & Tax Brokerage |
3609 | CA | Newport Beach | $178,000 | sold | Accounting & Tax Brokerage |
3608 | CA | Wine Country | $720,000 | sold | Accounting & Tax Brokerage |
3574 | CA | Vallejo | $80,000 | sold | Accounting & Tax Brokerage |
3546 | CA | Carlsbad | $934,145 | sold | Accounting & Tax Brokerage |
3535 | CA | Santa Ynez Valley | $1,067,148 | expired | Accounting & Tax Brokerage |
3502 | CA | Solana Beach | $76,500 | sold | Accounting & Tax Brokerage |
3499 | CA | Ventura | $275,000 | sold | Accounting & Tax Brokerage |
3498 | CA | Alameda | $83,500 | sold | Accounting & Tax Brokerage |
3489 | CA | Campbell | $530,647 | sold | Accounting & Tax Brokerage |
3483 | CA | Corona | $120,000 | sold | Accounting & Tax Brokerage |
3482 | CA | La Mesa | $111,000 | sold | Accounting & Tax Brokerage |
3468 | CA | San Ramon | $156,235 | sold | Accounting & Tax Brokerage |
3467 | CA | San Diego | $56,000 | sold | Accounting & Tax Brokerage |
3466 | CA | Pleasanton, CA | $152,000 | sold | Accounting & Tax Brokerage |
3443 | CA | Huntington Beach | $315,000 | sold | Accounting & Tax Brokerage |
3424 | CA | Paso Robles | $150,030 | sold | Accounting & Tax Brokerage |
3418 | CA | San Diego Clairemont | $110,000 | sold | Accounting & Tax Brokerage |
3383 | CA | Santa Clarita | $134,000 | sold | Accounting & Tax Brokerage |
3369 | CA | East Bay | $99,000 | sold | Accounting & Tax Brokerage |
3328 | CA | San Joaquin Valley | $420,000 | sold | Accounting & Tax Brokerage |
3311 | CA | Calabasas | $1,289,586 | sold | Accounting & Tax Brokerage |
3307 | CA | Burbank | $667,702 | sold | Accounting & Tax Brokerage |
3280 | CA | Newport Beach | $300,000 | expired | Private Sale |
3244 | CA | Mountain View, CA | $110,000 | sold | Accounting & Tax Brokerage |
3205 | CA | Carlsbad | $914,774 | sold | Accounting & Tax Brokerage |
3135 | CA | LODI, CA | $225,000 | expired | Private Sale |
3133 | CA | Riverside | $160,000 | sold | Accounting & Tax Brokerage |
3123 | CA | Redwood City | $675,000 | sold | Accounting & Tax Brokerage |
3077 | CA | Los Angeles - Wilshire Blvd | $660,000 | sold | Professional Accounting Sales |
3029 | CA | Oceanside | $56,026 | sold | Accounting & Tax Brokerage |
3028 | CA | Carlsbad | $50,572 | sold | Accounting & Tax Brokerage |
2985 | CA | Downey | $87,210 | sold | Accounting & Tax Brokerage |
2984 | CA | Bay Area - South Bay | $485,188 | sold | Accounting & Tax Brokerage |
2924 | CA | East Bay | $278,006 | sold | Accounting & Tax Brokerage |
2923 | CA | Redlands | $210,000 | sold | Accounting & Tax Brokerage |
2922 | CA | San Diego | $243,265 | sold | Accounting & Tax Brokerage |
2910 | CA | San Jose | $106,386 | sold | Accounting & Tax Brokerage |
2908 | CA | Redding | $241,557 | sold | Accounting & Tax Brokerage |
2876 | CA | Thousand Oaks | $90,061 | sold | Accounting & Tax Brokerage |
2875 | CA | Napa | $346,577 | sold | Accounting & Tax Brokerage |
2866 | CA | Sacramento | $714,000 | expired | Private Sale |
2775 | CA | Los Angeles County | $1,500,000 | expired | Private Sale |
2773 | CA | Orange County | $1,850,000 | expired | Private Sale |
2748 | CA | Susanville | $500,000 | sold | Accounting & Tax Brokerage |
2747 | CA | El Cajon | $37,200 | sold | Accounting & Tax Brokerage |
2735 | CA | South Orange County | $300,000 | sold | Accounting & Tax Brokerage |
2570 | CA | Newport Beach | $300,000 | expired | Private Sale |
2553 | CA | Roseville | $484,177 | sold | Accounting & Tax Brokerage |
2552 | CA | Escondido | $93,725 | sold | Accounting & Tax Brokerage |
2510 | CA | San Diego CPA firm | $171,000 | sold | Private Sale |
2417 | CA | San Francisco's East Bay | $1,130,000 | expired | Professional Practice Sales of The Great West |
2414 | CA | Berkeley/Oakland | $335,000 | expired | Professional Practice Sales of The Great West |
2407 | CA | Vista | $464,692 | sold | Accounting & Tax Brokerage |
2349 | CA | Santa Rosa | $346,199 | sold | Accounting & Tax Brokerage |
2328 | CA | South Orange County | $280,000 | sold | Accounting & Tax Brokerage |
2259 | CA | San Marcos | $190,000 | sold | Accounting & Tax Brokerage |
2255 | CA | La Mesa | $180,000 | sold | Accounting & Tax Brokerage |
2230 | CA | Simi Valley | $480,000 | sold | Private Sale |
2135 | CA | Auburn | $325,000 | sold | Accounting & Tax Brokerage |
2134 | CA | Sonora | $85,000 | sold | Accounting & Tax Brokerage |
2131 | CA | Walnut Creek | $50,000 | sold | Accounting & Tax Brokerage |
2055 | CA | Newport Beach | $300,000 | sold | Private Sale |
1965 | CA | Chula Vista | $145,000 | sold | Accounting & Tax Brokerage |
1964 | CA | South Orange County | $457,000 | sold | Accounting & Tax Brokerage |
1963 | CA | Palm Desert | $299,903 | sold | Accounting & Tax Brokerage |
1955 | CA | San Anselmo | $200,000 | sold | Private Sale |
1907 | CA | Los Angeles - Encino | $220,000 | sold | Professional Accounting Sales |
1892 | CA | Rialto | $225,000 | sold | Accounting & Tax Brokerage |
1889 | CA | Elk Grove | $400,000 | sold | Accounting & Tax Brokerage |
1818 | CA | San Francisco | $70,000 | sold | Accounting & Tax Brokerage |
1817 | CA | Morro Bay | $18,000 | sold | Accounting & Tax Brokerage |
1768 | CA | Redding | $41,000 | sold | Accounting & Tax Brokerage |
1763 | CA | Riverside | $278,000 | sold | Accounting & Tax Brokerage |
1659 | CA | LAQUINTA | $40,000 | sold | Private Sale |
1567 | CA | San Francisco | $64,000 | sold | Private Sale |
1500 | CA | San Diego | $58,000 | sold | Accounting & Tax Brokerage |
1424 | CA | San Marcos | $53,000 | sold | Accounting & Tax Brokerage |
1423 | CA | Central Coast | $169,000 | sold | Accounting & Tax Brokerage |
1410 | CA | Glendale | $360,000 | sold | Private Sale |
1394 | CA | Ventura | $56,000 | sold | Private Sale |
1306 | CA | Los Angeles - Culver City | $125,000 | sold | Professional Accounting Sales |
1231 | CA | San Francisco | $125,000 | sold | Accounting & Tax Brokerage |
1154 | CA | Lincoln | $88,281 | sold | Private Sale |
1088 | CA | Carlsbad | $150,000 | sold | Private Sale |
1061 | CA | Santa Ana | $355,000 | sold | Accounting & Tax Brokerage |
1060 | CA | Napa Valley | $288,000 | sold | Accounting & Tax Brokerage |
1057 | CA | Sunnyvale | $110,000 | sold | Accounting & Tax Brokerage |
1033 | CA | San Francisco Bay Area | $78,000 | sold | Private Sale |
1031 | CA | San Diego North | $282,000 | sold | Accounting & Tax Brokerage |
1012 | CA | San Diego | $185,000 | sold | Accounting & Tax Brokerage |
0981 | CA | Simi Valley | $420,000 | sold | Private Sale |
0955 | CA | Irvine | $126,000 | sold | Accounting & Tax Brokerage |
0954 | CA | Citrus Heights | $80,000 | sold | Accounting & Tax Brokerage |
0953 | CA | Napa | $245,000 | sold | Accounting & Tax Brokerage |
0952 | CA | Sonoma County | $28,000 | sold | Accounting & Tax Brokerage |
0951 | CA | Lincoln | $75,000 | sold | Accounting & Tax Brokerage |
0947 | CA | La Mesa | $140,000 | sold | Accounting & Tax Brokerage |
0922 | CA | San Diego | $70,000 | sold | Private Sale |
0911 | CA | Dana Point | $140,000 | sold | Private Sale |
0836 | CA | Ramona | $75,500 | sold | Accounting & Tax Brokerage |
0834 | CA | Loma Mar | $35,000 | sold | Accounting & Tax Brokerage |
0827 | CA | East Long Beach | $100,000 | sold | Private Sale |
0777 | CA | Sacramento | $76,000 | sold | Accounting & Tax Brokerage |
0775 | CA | Placentia | $125,000 | sold | Accounting & Tax Brokerage |
0768 | CA | Sacramento | $960,000 | sold | Accounting & Tax Brokerage |
0766 | CA | Ontario | $736,000 | sold | Accounting & Tax Brokerage |
0743 | CA | Laquinta | $110,000 | sold | Private Sale |
0737 | CA | Orange County | $300,000 | sold | Private Sale |
0727 | CA | Riverside | $600,000 | sold | Accounting & Tax Brokerage |
0722 | CA | El Cajon | $239,000 | sold | Accounting & Tax Brokerage |
0693 | CA | Los Angeles | $325,000 | sold | Private Sale |
0686 | CA | La Mesa | $150,000 | sold | Accounting & Tax Brokerage |
0685 | CA | Fullerton | $240,000 | sold | Accounting & Tax Brokerage |
0684 | CA | San Diego | $425,000 | sold | Accounting & Tax Brokerage |
0683 | CA | Yucapia | $165,000 | sold | Accounting & Tax Brokerage |
0664 | CA | West Los Angeles | $500,000 | sold | LA Business Pros |
0661 | CA | Riverside County | $140,000 | sold | Accounting & Tax Brokerage |
0650 | CA | Riverside County | $290,000 | sold | Acquisition Services Group |
0529 | CA | Los Angeles | $225,000 | sold | Private Sale |
The Accounting Practice Exchange has no stake in the sale of businesses listed on the site and has NOT verified any of the information contained in these listings. We make every effort to ensure that the details of CPA firms for sale in CALIFORNIA are kept up to date but can offer no guarantee of the listings current sales status. If you are interested in accounting practices for sale in CALIFORNIA then please sign up for our free email alert service. Our objective is to provide the most complete and up to date list of accounting practices for sale in CALIFORNIA. If you are interested in advertising the sale of your accounting practice then please create an account on our site. If you are a buyer interested in CPA firms for sale in CALIFORNIA then you should consider placing a free 'WANTED' advertisement on our site. Accounting Practice Exchange - the definitive source of accounting practices for sale in CALIFORNIA and CPA firms for sale in CALIFORNIA as well as across the United States.